PRICE TRACKER · UK AND EUROPE · UPDATED MONTHLY
This page lists dealer adverts for the Ferrari 458 Spider and the Ferrari 488 Spider in the United Kingdom and across continental Europe, with the year, mileage, asking price and a link to each advert. The UK half comes from PistonHeads and starts from the nine cars compared in the first edition of Allocated; the European half comes from AutoScout24 and mobile.de. It is rechecked on the 1st of each month.
Last checked: 3 October 2026 · United Kingdom: 24 live adverts, 2 no longer listed · Continental Europe: 124 live dealer adverts in 16 countries.
The range today
458 Spider, United Kingdom: £189,975 to £449,995 across 11 live adverts (2012 to 2015 cars, 820 to 45,898 miles).
488 Spider, United Kingdom: £144,995 to £329,000 across 13 live adverts (2016 to 2018 cars, 60 to 18,381 miles).
458 Spider, continental Europe: €165,458 to €379,900 across 31 live adverts (2012 to 2015 cars, 11,200 to 98,998 km).
488 Spider, continental Europe: €188,900 to €369,900 across 93 live adverts (first registered 2016 to 2023, 1,780 to 87,900 km).
In the UK, the cheapest 458 Spider, at £189,975, is listed below 8 of the 13 live 488 Spiders. In continental Europe, 22 of the 31 458 Spiders have covered more than 50,000 km, and the cheapest, at €165,458, has 98,000 km. Prices stay in the currency of each market on purpose: converting them would make exchange rates, VAT and import costs look like differences between cars. There is no median either: these are the adverts that happen to be online, not a random sample.
United Kingdom: Ferrari 458 Spider
Car | Dealer | Miles | Asking price | Advert |
|---|---|---|---|---|
2014 458 Spider | Portland Autos | 45,898 | £189,975 | |
2012 458 Spider | Slade’s Garage | 22,875 | £234,950 | |
2013 458 Spider | Ferrari Hatfield | 21,767 | £235,000 | |
2013 458 Spider | Blackstone Motors | 25,000 | £239,989 | |
2013 458 Spider | Dick Lovett Swindon | 23,718 | £249,990 | |
2013 458 Spider | Graypaul Nottingham | 19,244 | £259,000 | |
2014 458 Spider | CC Drivers Lounge | 21,070 | £259,990 | |
2012 458 Spider | V Management | 5,074 | £280,000 | |
2014 458 Spider | TOP 555 | 4,725 | £289,950 | |
2015 458 Spider | Acklam Cars | 13,248 | £299,990 | |
2015 458 Spider | Shaks Specialist Cars | 820 | £449,995 | |
2013 458 Spider | H.R. Owen Specialist Cars Cheltenham | 23,859 | £239,950 (no longer listed) |
United Kingdom: Ferrari 488 Spider
Car | Dealer | Miles | Asking price | Advert |
|---|---|---|---|---|
2017 488 Spider | Romans of St Albans | 15,000 | £144,995 | |
2017 488 Spider | Hofmanns | 8,040 | £184,950 | |
2017 488 Spider | H.R. Owen Specialist Cars Cheltenham | 17,290 | £184,950 | |
2017 488 Spider | Select Automotive | 13,403 | £185,975 | |
2016 488 Spider | BAM Specialist Cars | 18,381 | £186,995 | |
2017 488 Spider | TOP 555 | 16,995 | £199,950 | |
2018 488 Spider | Kingsbridge Automotive | 4,600 | £204,786 | |
2018 488 Spider | Portland Autos | 17,882 | £204,975 | |
2018 488 Spider | Phantom Motor Company | 11,000 | £207,990 | |
2018 488 Spider | Graypaul Nottingham | 9,343 | £219,000 | |
2017 488 Spider | Graypaul Birmingham | 13,500 | £225,000 | |
2018 488 Spider | Hendersons Garage | 8,900 | £249,500 | |
2018 488 Spider | Graypaul Nottingham | 60 | £329,000 | |
2016 488 Spider | George Gehdu Cars | 17,980 | £179,990 (no longer listed) |
Source: each advert on PistonHeads, opened one by one on 3 October 2026. Sorted by asking price. Adverts marked "no longer listed" were in the first edition and have closed since; they show their last asking price and are not counted in the ranges.
Continental Europe: Ferrari 458 Spider
Car | Country | Dealer | km | Asking price |
|---|---|---|---|---|
Germany | Automobile By Gözel | 98,000 | €165,458 | |
Germany | Autohaus Prokop | 72,798 | €179,800 | |
Germany | Auto Zitzmann | 97,750 | €188,770 | |
Germany | Autohaus NUMA | 98,998 | €189,700 | |
Belgium | Jet Set Car Center | 92,704 | €189,990 | |
Italy | Verde Car | 92,752 | €191,999 | |
Germany | VENTUS Motors | 85,400 | €194,850 | |
Italy | Cromus Car Group | 90,000 | €195,000 | |
Lithuania | KADO AUTO | 57,825 | €195,550 | |
Netherlands | Prins Esclusivo | 78,947 | €199,500 | |
Germany | ASG Remscheid | 53,972 | €199,800 | |
Spain | V.I.P. Cars | 63,000 | €199,999 | |
Belgium | ACGT17 | 62,000 | €205,900 | |
Belgium | V-Motors | 59,852 | €214,995 | |
Italy | Dream Garage Automobili | 53,200 | €219,500 | |
France | CarJager (consignment) | 51,150 | €222,990 | |
Belgium | Car Special | 39,101 | €229,000 | |
Germany | Autohaus Jäger | 59,117 | €229,458 | |
Spain | Rosso Corsa Limited | 59,800 | €234,999 | |
Germany | Alpen Classic Automobile | 33,690 | €236,900 | |
Germany | Da Leo | 35,600 | €238,888 | |
Italy | Automania Selection | 56,000 | €239,000 | |
Netherlands | Baauw Automotive | 43,254 | €245,000 | |
Italy | Auto Dimilta | 39,000 | €248,000 | |
Italy | F.lli Napoli Motors | 69,000 | €249,000 | |
Italy | Cusmaluxury | 63,000 | €249,000 | |
Italy | V12 Auto | 64,000 | €249,000 | |
Czechia | SefiCar | 28,000 | €273,458 | |
Germany | Autosalon Uhingen | 43,418 | €279,900 | |
Spain | Motor Wagen Spain | 11,200 | €333,000 | |
Sweden | OptimalCars i Stockholm | 17,036 | €379,900 |
Continental Europe: Ferrari 488 Spider
Car | Country | Dealer | km | Asking price |
|---|---|---|---|---|
Czechia | Advantage Cars | 87,900 | €188,900 | |
Germany | no.7 Mainautomobil | 46,500 | €189,900 | |
Slovakia | Diamond Global | 76,000 | €194,777 | |
Germany | LM Cars Selection | 63,009 | €200,000 | |
France | Heritage Automobiles | 66,000 | €205,990 | |
Finland | Auto Italy | 49,000 | €209,800 | |
Germany | Automobile Hering | 24,300 | €210,000 | |
France | Moteur & Sens | 58,990 | €214,900 | |
Italy | Terniauto | 64,850 | €215,000 | |
Italy | Nava Luxury Brands | 46,229 | €218,500 | |
Italy | Star-Benz | 70,000 | €219,000 | |
Germany | Autohaus Mondschein (consignment) | 56,900 | €219,890 | |
Spain | Iconic Motor Gallery | 62,000 | €219,900 | |
Spain | AC Group | 6,000 | €219,900 | |
Germany | Performante-Cars | 53,292 | €219,990 | |
Spain | MOMA | 29,500 | €219,995 | |
Italy | Rcb Motors | 42,000 | €220,000 | |
Italy | Verauto | 37,000 | €226,000 | |
Finland | Italian Garage | 43,802 | €226,400 | |
France | West Motors | 57,606 | €227,500 | |
Romania | Plus Autotrade | 55,900 | €227,900 | |
Italy | Magni & Carnevale Motors | 49,900 | €228,850 | |
Italy | Royal Automotive | 69,499 | €229,000 | |
Spain | Luxor Motors Marbella | 35,000 | €229,900 | |
Estonia | Scuderia Tallinn | 52,000 | €229,900 | |
Spain | Grupo Automotive | 43,000 | €229,990 | |
Belgium | MaxiMotors | 56,500 | €229,990 | |
Denmark | Formula Automobile | 50,000 | €230,860 | |
Germany | LBI | 10,900 | €232,000 | |
France | Exclusiv' Cars | 22,986 | €234,900 | |
France | Asphalt Atipik Cars | 29,600 | €234,990 | |
Spain | C. de Salamanca | 61,300 | €235,000 | |
Italy | Fassina | 26,148 | €238,000 | |
Spain | Luis Carratala | 10,900 | €238,900 | |
Germany | Christian Jakob Dienstleistungen | 21,650 | €239,488 | |
Netherlands | Prins Esclusivo | 64,013 | €239,500 | |
Hungary | SBA Car | 45,000 | €239,700 | |
France | C.M.S Auto Cannes | 38,000 | €239,900 | |
France | NZO Cars | 15,000 | €239,900 | |
Spain | Rosso Corsa Limited | 46,075 | €239,999 | |
Spain | Help My Car | 24,000 | €240,000 | |
Italy | Maranello Service | 45,000 | €245,000 | |
Italy | Esse Auto | 29,300 | €245,000 | |
Sweden | Bilgrossen i Sverige | 43,234 | €245,500 | |
France | C.M.S Auto Cannes | 21,000 | €246,900 | |
Italy | G Force Supercar | 27,000 | €248,000 | |
France | Carsup | 23,147 | €248,000 | |
Germany | Katak Motors | 11,510 | €248,710 | |
Germany | Autocenter Heuberg | 19,917 | €249,500 | |
Italy | Vr Auto | 16,900 | €249,900 | |
Italy | Automania | 8,000 | €249,900 | |
Germany | Autohaus Alfred Gohm | 16,700 | €249,900 | |
Romania | G&C Autodealer | 27,350 | €249,900 | |
Spain | AC Group | 23,700 | €249,990 | |
Germany | Autohaus Kisin | 3,761 | €249,990 | |
Germany | Autohaus Alfred Gohm | 12,400 | €254,900 | |
Denmark | C.C. Cars | 25,000 | €255,731 | |
Germany | Autohaus Elegance | 11,665 | €256,980 | |
Germany | Automobile Konzepte | 28,400 | €259,800 | |
France | MS Motors | 20,100 | €259,900 | |
Italy | Scuderia Bolzano Bozen | 37,970 | €259,900 | |
France | SFRF | 27,979 | €259,900 | |
Italy | Le Mans | 54,000 | €259,990 | |
Sweden | Platinumcars / PLC Invest | 26,000 | €264,514 | |
Italy | Frattin Group | 23,580 | €264,890 | |
France | Gauduel Sport | 27,634 | €264,900 | |
France | C.M.S Auto Cannes | 27,000 | €264,900 | |
Netherlands | Bernards Exclusives | 32,773 | €264,950 | |
Belgium | Bavaria Motors | 18,465 | €265,900 | |
France | Groupe Astellia | 11,980 | €265,900 | |
Italy | Race Car | 42,600 | €269,000 | |
Austria | Scuderia Gohm | 49,571 | €269,880 | |
Netherlands | Maasdijk Automotive | 39,063 | €274,740 | |
Austria | Schatz & Oberhauser | 34,500 | €274,990 | |
Belgium | Car Collection Sales | 7,300 | €274,990 | |
Germany | Drivestyle Sportwagen | 29,309 | €279,000 | |
Germany | Autohaus Prokop | 30,000 | €279,500 | |
Italy | Benedetto Auto Group | 3,000 | €285,000 | |
Germany | Autocentrum24 | 1,780 | €286,990 | |
Netherlands | Prins Esclusivo | 16,377 | €289,500 | |
Italy | Brandi Auto | 5,245 | €289,800 | |
France | Cobalt Automobiles | 6,400 | €289,900 | |
Austria | Automobile Pühringer | 31,100 | €289,900 | |
Italy | Auto Ingrosso | 12,500 | €290,000 | |
Italy | Mixauto | 8,700 | €295,000 | |
Denmark | Formula Automobile | 9,842 | €297,500 | |
Germany | Pape Classics | 12,900 | €299,000 | |
Netherlands | Koster & Hogeslag Automotive | 22,116 | €299,950 | |
Netherlands | DNA Cars | 6,312 | €299,995 | |
Austria | Automobile Pühringer | 30,700 | €309,900 | |
Germany | Pamo | 20,500 | €325,000 | |
Germany | Autohaus A114 | 17,000 | €348,888 | |
Germany | Autohaus GEMS | 38,904 | €369,900 |
Source: dealer adverts on AutoScout24 and mobile.de, opened one by one on 3 October 2026, 16 countries. Sorted by asking price. Where the same car appears on both sites, it is listed once.
Method
These are asking prices from dealer adverts, not sale prices. Cars often sell for less, and the gap is not public.
This is not a valuation. Spec, colour, history, warranty and condition move the price of a given car more than any range can show.
Trade sellers only. Private adverts, adverts without a price and adverts without a mileage are left out. In the UK that excluded two adverts on 3 October; in Europe it excluded private sellers, Pista, Challenge and Novitec-tuned cars, one listing sold, rental offers and one listing whose variant could not be confirmed.
Prices are shown as advertised, in pounds for the UK and euros elsewhere, with no conversion. Some European adverts state the price as VAT-deductible or under the margin scheme; the advertised gross price is shown.
The year is the first registration shown on the advert. UK mileage is in miles, European mileage in kilometres, as each market lists it.
Dealer names follow each dealer's own website or seller profile, without legal suffixes such as Ltd, GmbH or Srl.
The argument behind the numbers
Why the 458 Spider premium over a 488 Spider can shrink from £50,000 to about £5,000, and when it is worth paying, is argued in the first edition: The £50,000 Ferrari question.
Allocated is a free Sunday brief for collectors of watches and cars: one decision a week, every number sourced and dated.
Arnaud
Allocated
What’s worth buying. What isn’t. The author may own, have owned or trade pieces discussed. Nothing here is financial advice.
